Advertiser | Coupon Value | Expiration Date | Page Number |
100 Calorie VitaTops | $2.00 | 10/31/11 | p. 123 |
AmLactin® Moisturizing Body Lotion | $3.50 | 11/30/11 | p. 49 |
Ban® Invisible Solids | $1.00 | 10/31/11 | p. 45 |
Bausch + Lomb Alaway® antihistamine eye drops | $4.00 | 12/31/11 | p. 8 |
Carnation® Breakfast Essentials™ | $1.00 | 12/31/11 | p. 107 |
Case-Mate® Smart Phone Cases | $1.50 | 10/31/11 | p. 97 |
Catherine’s® | $10.00 | 09/23/11 | p. 47 |
Chef Boyardee® | $0.50 off 2 | 11/15/11 | p. 37 |
Cinnabon Cream of Wheat | $1.00 | 11/30/11 | p. 114 |
Colgate® Sensitive Pro-Relief™ Toothpaste | $1.00 | 10/31/11 | p. 90 |
Diet Coke® or Caffeine Free Diet Coke® (12 oz. 8-Pack) and 1 Olay® Complete or Active Hydrating Beauty Fluid | $2.00 | 10/15/11 | p. 5 |
Dole Real Fruit Bites | $1.00 | 12/31/11 | p. 68 |
Dr. Scholl’s® Freeze Away® Wart Remover | $3.00 | 10/16/11 | p. 71 |
Febreze® Laundry Odor Eliminator | $1.00 | 06/30/12 | p. 160 |
Finesse Hair Care | $1.00 | 11/30/11 | p. 88 |
Florida Crystals® | $0.75 | 10/31/11 | p. 168 |
Glade® Plug Ins® Scented Oil 2-pack refills | $1.00 | 10/21/11 | p. 149 |
Glade® Sense & Spray Starter Kit or Refill | $1.00 | 10/21/11 | p. 149 |
göt2b® hair-styling products | $2.00 off any 1 full-size göt2b® product | 11/01/11 | p. 54 |
GUM® Soft-Picks® or Go-Betweens® Proxabrush® Cleaners | $0.55 | 12/31/11 | p. 156 |
Hartz Crunch ‘n Clean® Biscuits and Mini Bites Treats | $1.00 | 06/30/12 | p. 144 |
Hartz Crunch ‘n Clean® Cat Treats | $1.50 | 06/30/12 | p. 144 |
IHOP at Home™ frozen breakfast | $1.00 | 02/28/12 | p. 92 |
Lane Bryant | 30% off purchase | 09/23/11 | p. 57 |
Lice Shield | $1.00 | 11/30/11 | p. 88 |
M&M’s® | $1.50 | 10/31/11 | p. 154 |
OREO® Ice Cream Cake (48 fl. oz.) or OREO® Ice Cream Roll (32 fl. oz.) made by Celebration Foods™ | $2.00 off any 1 | p. 102 | |
Ortega Chunk Chicken Products | $1.00 off any 2 | 11/30/11 | p. 104 |
Ortega Taco Shells or Kits | $1.00 off any 2 | 11/30/11 | p. 104 |
Ovaltine® | $1.00 | 12/31/11 | p. 73 |
Peter Pan® | $0.50 off 1 | 11/15/11 | p. 37 |
Pledge® | $0.50 | 10/21/11 | p. 149 |
Pro-Pet | $2.00 off any 1 | 12/31/11 | p. 158 |
Rimmel Volume Accelerator Mascara, Lash Accelerator Serum or Lash Accelerator Mascara | $3.00 | 10/31/11 | p. 40 |
Sani-Surface Disinfecting Wipes | $0.75 | 11/30/11 | p. 82 |
Scrubbing Bubbles® | $0.50 | p. 149 | |
Seattle’s Best Coffee® 12 oz. bag | $1.00 | 11/18/11 | p. 117 |
Smithfield Marinated Pork | $1.00 | 10/10/11 | p. 125 |
Snack Pack® | $0.50 off 2 | 11/15/11 | p. 37 |
Snackwell’s Cereal Bars | $0.75 | 11/30/11 | p. 65 |
Softsoap® brand body wash and bar soap | $1.00 off any 2 | 10/07/11 | p. 10 |
StarKist® | $1.00 | 12/31/11 | p. 62 |
StarKist Autentico™ | $0.50 | 12/31/11 | p. 147 |
Tropicana Pure Premium® 59 oz. | $1.00 | 09/30/11 | p. 22 |
URINOZINC PROSTATE FORMULA® | $2.00 off any size | 12/31/11 | p. 156 |
VIVA® Paper Towels Big Roll or larger | $2.00 | 11/30/11 | p. 95 |
Windex® | $0.50 | 10/21/11 | p. 149 |
Yardley London | $0.25 | 11/30/11 | p. 88 |
Total | $68.55 |
thanks My Springfield Mommy!
Keep up with the freebies, coupons and deals by subscribing to My NCTriangle Mommy today! You can also follow me on facebook and twitter. Thanks for visiting.
No comments:
Post a Comment